Resume Overview
A concise overview of education, experience, teaching, and selected outputs. For publications and additional details, please refer to the linked pages.
Education
| Degree | Institution | Duration |
|---|---|---|
| Ph.D. in Electrical and Computer Engineering | University of Missouri–Kansas City ![]() |
09/2021 – 07/2025 |
| M.S. in Computer Science | University of Illinois–Springfield ![]() |
01/2017 – 12/2018 |
| M.S. in Electrical Engineering | University of Missouri–Kansas City ![]() |
01/2015 – 12/2016 |
| B.Tech. in Electronics and Communication Engineering | GRIET, Jawaharlal Nehru Technological University, Hyderabad ![]() |
09/2011 – 04/2014 |
Professional Development
| Program | Institution | Status |
|---|---|---|
| Mini-MBA (Farmer School of Business) | Miami University ![]() |
December 2025 |
| Advanced Diploma in Artificial Intelligence | National Institute of Electronics and Information Technology (NIELIT), Calicut ![]() |
09/2019 – 01/2020 |
Teaching Experience
| Role | Institution | Courses |
|---|---|---|
| Assistant Professor (Tenure-Track) | Illinois State University, Normal, IL | ELE 260, ELE 265, ELE 280 |
| Instructor | University of Missouri–Kansas City | ENGR E&C 216, ENGR E&C 226, ENGR E&C 447/5547, ENGR E&C 402/5533 |
| Teaching Assistant | University of Missouri–Kansas City | ENGR E&C 442/5542, ENGR E&C 228, ENGR E&C 402/403 |
Research and Industry Experience
| Role | Organization | Duration |
|---|---|---|
| Research Assistant | Missouri Institute of Defense and Energy | 09/2021 – 07/2022 |
| AI Intern | SmartBridge Pvt. Ltd. | 06/2020 – 07/2020 |
Research Interests
- Hardware-aware and low-power machine learning for edge-intelligent systems
- RF signal processing and modulation classification using statistical and time–frequency methods
- Design of hardware-efficient neural networks, including custom and piecewise-linear activation functions
- VLSI system design and physical implementation for energy-efficient computing
- Embedded and system-on-chip (SoC) architectures for signal intelligence applications
Selected Publications
| Title | Venue | Year / Notes |
|---|---|---|
| Re-Visiting R: Statistical Envelope Analysis for RF Modulation Classification (Best Paper Award) | IEEE RFCoN | 2025 |
| Hardware-Efficient Custom Activation Functions for LSTM Networks | ACM GLSVLSI | 2025 |
| Piecewise Linear Approximation of Activation Functions for Neural Networks | MDPI Memories | 2024 |
| A Review of Crosstalk-Based Polymorphic Circuit Design | MDPI Memories | 2024 |
Awards and Honors
| Award | Organization | Year |
|---|---|---|
| CS Balaji Krithikaivasan Travel Grant | University of Missouri–Kansas City | 2025 |
| Dean’s International Scholar Award | University of Missouri–Kansas City | 2015–2016 |
| IEEE–Eta Kappa Nu (HKN) Honor Society Member | University of Missouri–Kansas City | Inducted |
| Second Place, UMKC Hack-A-Roo (Entrepreneur Track) | University of Missouri–Kansas City | Fall 2022 |
| Third Place, UMKC Hack-A-Roo (CS/IT Track) | University of Missouri–Kansas City | Fall 2021 |
Certifications and Training
| Program | Institution | Year |
|---|---|---|
| Product Management | Confederation of Indian Industry (CII) | 2023 |
| Accelerated Artificial Intelligence | Centre for Development of Advanced Computing (CDAC) | 2022 |
| Statistical Learning | Stanford University | 2017 |
| MLOps | Duke University | 2023 |
| Mathematics for Machine Learning | Imperial College London | 2023 |




